Mandatory Public Disclosure
Published in accordance with the CBSE Affiliation Bye-Laws (Appendix IX). All information is true to the best of the school's knowledge.
A General Information
| Name of the School | GOPAL JI MEMORIAL SCHOOL |
|---|---|
| Name of the Trust/Society | Managed by Girija Shanker Lal Educational Society, Reg. No. 689/1997-98 (Registrar of Societies, Uttar Pradesh) |
| Affiliation No. (if applicable) | 2132629 |
| School Code (if applicable) | 70216 |
| Complete Address with PIN Code | Reoti, District Ballia, Uttar Pradesh — 277209 |
| Principal Name & Qualification | Dr. Ved Prakash Tiwari — Ph.D., M.Sc., B.Ed. |
| School Email ID | gmsreoti@gmail.com |
| Contact Details (Landline/Mobile) | +91 75230 05101, 05494-260021 |
B Documents and Information
| S.No | Documents / Information | Upload |
|---|---|---|
| 1 | Copy of affiliation/upgradation letter and recent extension of affiliation, if any | View |
| 2 | Copy of societies/trust/company registration/renewal certificate, as applicable | Available at school office |
| 3 | Copy of no objection certificate (NOC) issued, if applicable, by the State Govt./UT | Available at school office |
| 4 | Copy of recognition certificate under RTE Act, 2009, and its renewal, if applicable | View |
| 5 | Copy of valid building safety certificate as per the national building code | View |
| 6 | Copy of valid fire safety certificate issued by the competent authority | View |
| 7 | Copy of the DEO certificate / self-certification submitted by the school for affiliation | View |
| 8 | Copy of valid water, health and sanitation certificates | View |
C Result and Academics
| Documents / Information | Details |
|---|---|
| Fee structure of the school | View fees |
| Annual academic calendar | View |
| List of School Management Committee (SMC) | Available at school office |
| List of Parents Teachers Association (PTA) members | Available at school office |
| Last three-year result of the Board examination (as per applicability) | See table below |
| Year | No. of registered students | No. passed | Pass % | Remarks |
|---|---|---|---|---|
| 2024–25 | — | — | — | Will be published after compilation |
| 2023–24 | — | — | — | Will be published after compilation |
| 2022–23 | — | — | — | Will be published after compilation |
D Staff (Teaching)
| Principal | 1 |
|---|---|
| Total number of teachers | 31 (including Vice-Principal) |
| — PGT (Post Graduate Teachers) | 11 (teaching Classes 11–12) |
| — TGT (Trained Graduate Teachers) | 11 (teaching Classes 6–10) |
| — PRT (Primary Teachers) | 9 (teaching Nursery–Class 5) |
| Teachers section ratio | 1 : 1.5 (indicative) |
| Details of special educator | Details available at the school office |
| Details of counsellor and wellness teacher | Details available at the school office |
E School Infrastructure
| Total campus area of the school (in sq. mtr) | Approx. 7 acres (≈ 28,328 sq. mtr) |
|---|---|
| No. and size of the classrooms (in sq. mtr) | 29 classrooms (one per section); dimensions on record at the school office |
| No. and size of laboratories including computer labs | Physics, Chemistry, Biology & Computer labs |
| Internet facility (Yes/No) | Yes |
| No. of girls toilets | On record at the school office (per water & sanitation certificate above) |
| No. of boys toilets | On record at the school office (per water & sanitation certificate above) |
| Library facility | Yes — well-stocked library available |
| Playground / sports area | Yes — 7-acre ground (cricket, basketball, volleyball, skating, tennis, etc.) |
| CCTV surveillance | Yes — classrooms, corridors, grounds, gates and buses |
| Drinking water (RO) | Yes |
| Link of YouTube video of the inspection of school covering infrastructure | View channel |
Certified that the above information is true to the best of our knowledge and belief — Principal / Director, Gopal Ji Memorial School, Reoti.