Mandatory Public Disclosure
Published in accordance with the CBSE Affiliation Bye-Laws (Appendix IX). All information is true to the best of the school's knowledge.
A General Information
| Name of the School | GOPAL JI MEMORIAL SCHOOL |
|---|---|
| Affiliation No. (if applicable) | 2132629 |
| School Code (if applicable) | To be updated |
| Complete Address with PIN Code | Reoti, District Ballia, Uttar Pradesh — 277209 |
| Principal Name & Qualification | To be updated (e.g., Name, M.A., B.Ed.) |
| School Email ID | gmsreoti@gmail.com |
| Contact Details (Landline/Mobile) | +91 75230 05101, 05494-260021 |
B Documents and Information
| S.No | Documents / Information | Upload |
|---|---|---|
| 1 | Copy of affiliation/upgradation letter and recent extension of affiliation, if any | View |
| 2 | Copy of societies/trust/company registration/renewal certificate, as applicable | View |
| 3 | Copy of no objection certificate (NOC) issued, if applicable, by the State Govt./UT | View |
| 4 | Copy of recognition certificate under RTE Act, 2009, and its renewal, if applicable | View |
| 5 | Copy of valid building safety certificate as per the national building code | View |
| 6 | Copy of valid fire safety certificate issued by the competent authority | View |
| 7 | Copy of the DEO certificate / self-certification submitted by the school for affiliation | View |
| 8 | Copy of valid water, health and sanitation certificates | View |
The above documents should also be uploaded on the school website and on the CBSE portal (SARAS / OASIS) as required.
C Result and Academics
| Documents / Information | Details |
|---|---|
| Fee structure of the school | View fees |
| Annual academic calendar | View |
| List of School Management Committee (SMC) | View |
| List of Parents Teachers Association (PTA) members | View |
| Last three-year result of the Board examination (as per applicability) | View |
| Year | No. of registered students | No. passed | Pass % | Remarks |
|---|---|---|---|---|
| 2024–25 | — | — | — | To be updated |
| 2023–24 | — | — | — | To be updated |
| 2022–23 | — | — | — | To be updated |
D Staff (Teaching)
| Principal | 1 |
|---|---|
| Total number of teachers | To be updated |
| — PGT (Post Graduate Teachers) | To be updated |
| — TGT (Trained Graduate Teachers) | To be updated |
| — PRT (Primary Teachers) | To be updated |
| Teachers section ratio | 1 : 1.5 (indicative) |
| Details of special educator | To be updated |
| Details of counsellor and wellness teacher | To be updated |
E School Infrastructure
| Total campus area of the school (in sq. mtr) | Approx. 7 acres (≈ 28,328 sq. mtr) — to be confirmed |
|---|---|
| No. and size of the classrooms (in sq. mtr) | To be updated |
| No. and size of laboratories including computer labs | Physics, Chemistry, Biology & Computer labs — sizes to be updated |
| Internet facility (Yes/No) | Yes |
| No. of girls toilets | To be updated |
| No. of boys toilets | To be updated |
| Library facility | Yes — well-stocked library available |
| Playground / sports area | Yes — 7-acre ground (cricket, basketball, volleyball, skating, tennis, etc.) |
| CCTV surveillance | Yes — classrooms, corridors, grounds, gates and buses |
| Drinking water (RO) | Yes |
| Link of YouTube video of the inspection of school covering infrastructure | View channel |
Certified that the above information is true to the best of our knowledge and belief — Principal / Director, Gopal Ji Memorial School, Reoti.